EPO Signaling Pathway
PAG Title | EPO Signaling Pathway |
PAG ID | WIG000315 |
Type | P |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | Erythropoietin functions to increase the number of red blood cells. Thus, it has found utility as a drug for those needing to replenish erythrocytes for a number of reasons. The signaling mechanism includes multimerization of the receptor upon ligand binding, activation of MAPK cascade, and phosphorylation and activation of Stat5. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 3,072 |
Information Content | Rich |
Other IDs | M12836 |
Base PAG ID | WIG000315 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!